Punjab Agricultural University invites applications the post of Research Fellow/ JRF School of Agricultural Biotechnology PAU, Ludhiana
-
|
Name of the Post
|
Junior Research Fellow
|
| 1 | No. of vacancies | 01 posts |
| 2 | Scale of Pay | Rs.16000/‐ p.m. + HRA 20% for a period of six months or till the termination of the scheme whichever is earlier. |
| 4 | Provided in the scheme | “Puccinia Triticina genomics network on De Novo Genome sequencing fitness, variation and pathogenicity” |
| 5 | Qualification & Experience | 1. B.Sc. with minimum OCPA of 2.00/4.00 basis or 50% marks. 2. M.Sc. Plant Breeding/Plant Breeding & Genetics/Genetics/Biotechnology/Life Sciences with minimum OCPA 3.40/4.00 or 6.50/10.00 or 65% marks. |
| 6 | Application Fee | Rs.200/‐in shape of Bank Draft payable at Ludhiana in favour of Comptroller, PAU, Ludhiana on any working day from 9.00 A.M. to 5.00 P.M. |
-
|
Name of the Post
|
Research Fellow
|
| 1 | No. of vacancies | 01 posts |
| 2 | Scale of Pay | Rs.14000/‐ p.m. + HRA 20% for a period of six months or till the termination of the scheme which ever is earlier. |
| 4 | Provided in the scheme | “Mobilizing QTL/Genes for Quality Traits into high yielding Wheat Varieties” |
| 5 | Qualification & Experience | 1. B.Sc. with minimum OCPA of 2.00/4.00 basis or 5.5/10.0 basis or 50% marks. 2. M.Sc. Plant Breeding/Plant Breeding & Genetics/Genetics/Biotechnology/Life Sciences with minimum OCPA 3.40/4.00 or 6.50/10.00 or 65% marks. |
| 6 | Application Fee | Rs.100/‐in shape of Bank Draft payable at Ludhiana in favour of Comptroller, PAU, Ludhiana on any working day from 9.00 A.M. to 5.00 P.M. |
-
|
Name of the Post
|
Junior Research Fellow
|
| 1 | No. of vacancies | 01 posts |
| 2 | Scale of Pay | Rs.14000/‐ p.m. + HRA 20% for a period of six months or till the termination of the scheme whichever is earlier. |
| 4 | Provided in the scheme | “DBT Programme Support for Research & Development in Agricultural Biotechnology” Sub‐Project “Association analysis of heat tolerance and yield components in T. durum‐Ae Speltoides chromosome segment substitution lines (CSSLs) CSS‐12 (PC‐6007) |
| 5 | Qualification & Experience | 1. B.Sc. with second division i.e. at least 50% marks. 2. M.Sc. in Biotechnology/ Genetics/ Plant Breeding/Plant Breeding & Genetics/Plant Breeding, Genetics & Biotechnology / Microbiology / Biochemistry/ Botany/ Horticulture/ Plant Pathology/ Entomology with minimum OCPA 6.50/10.00 or 65% marks. 3. Applicant should be bonafide Ph.D. student of PAU and will be willing to work for thesis work under the project mandate. |
| 6 | Application Fee | Rs.200/‐in shape of Bank Draft payable at Ludhiana in favour of Comptroller, PAU, Ludhiana on any working day from 9.00 A.M. to 5.00 P.M. |
-
|
Name of the Post
|
Research Fellow
|
| 1 | No. of vacancies | 01 posts |
| 2 | Scale of Pay | Rs.22000/‐ p.m. + HRA 20% for a period of six months or till the termination of the scheme which ever is earlier. |
| 4 | Provided in the scheme | “Molecular Breeding & Selection Strategies to Combine & Validate QTLs for Improving WUE & Heat Tolerance in Wheat” CSS‐9 (PC‐6073) |
| 5 | Qualification & Experience | 1. B.Sc.(Agri.)/B.Sc. with minimum OCPA of 2.00/4.00 basis or 50% marks. 2. Master’s Degree in Plant Breeding/ Plant breeding Genetics/Genetics/Biotechnology/Life Sciences with minimum OCPA of 6.50/10.00 basis or 65% marks. |
| 6 | Application Fee | Rs.200/‐in shape of Bank Draft payable at Ludhiana in favour of Comptroller, PAU, Ludhiana on any working day from 9.00 A.M. to 5.00 P.M. |
Incomplete applications or unsupported by the requisite documents will not be entertained.
Kindly attach copies of all your certificates especially degree certificates with your application.
The candidate should appear for interview on 28/11/2013 at 12.00 Noon in the office of the undersigned.
No separate information for interview will be sent. No TA/DA will be paid for attending the interview.
Endst.No.EA.Biot.2013/ 19751‐81 Dated: 7.11.13 A copy of the above is forwarded for information and necessary action to the following:
1. The Director of Research, PAU, Ludhiana
2 All Officers/Deans/Directors/Head of Departments, PAU.
3. Head, Deptt. of Plant Breeding and Genetics, PAU, Ludhiana.
4. All Section Incharges, Dept. of Plant Breeding & Genetics.
5. Dr.(Mrs.) Parveen Chhuneja, P.I. of the Project.
6. Steno to Director, School of Agril. Biotechnology, PAU, Ludhiana.
7. Notice Board, School of Agril. Biotechnology, PAU, Ludhiana.
Official Website of Punjab Agricultural University Click Here More Job Details