1.ARMY RECRUITING OFFICE SAMBALPUR IS ORGANISING ARMY RECRUITMENT RALLY FOR THE CATEGORY OF SOLDIER GENERAL DUTY (SOL GD), SOLDIER TRADES-MEN (SOL TDN), SOLDIER CLERK/STORE KEEPER TECHNICAL (SOL CLK/SKT) AND FOR SOLDIER NURSING ASSISTANT(SOL NA), SOLDIER NURSING ASSISTANT VETERINARY (SOL NAVET), SOLDIER TECHNICAL (SOL TECH) AND SOLDIER TECHNICAL (AVIATION/ AMMUNITION EXAMINER (SOL TECH AVN/AMN EXAMINER) FOR THE MALE CANDIDATES OF ANGUL, BARGARH,DEOGARH, DHENKANAL, JHARSUGIDA, KEONJHAR, SAMBALPUR, SUBARNAPUR AND SUNDARGARH DISTRICTS AT ROYAL FIELD STADIUM SUBARNAPUR FROM 11 NOV 2013 TO 21 NOV 2013.2.RECRUITMENT RALLY FOR ABOVE ALL CATEGORIES FOR THE MALE CANDIDATES OF BALANGIR DISTT WILL BE HELD AT BALANGIR ON 14 NOV 2013.
3.SCHEDULE
Sl.No.
|
DATE/DAY
|
LOCATION
|
Name of the Post
|
DISTRICTS
|
| 1 | 11 Nov 13 MONDAY | SUBARNAPUR | SOL CLK/SKT SOL TECH, SOLTECH ( AVN/AMNEXAMINER),SOL (N),SOL N.AVET |
ANGUL, BARGARH, DEOGARH, DHENKANAL, JHARSUGUDA,KEONJHAR, SAMBALPUR,SUBARNAPUR & SUNDARGARH ANGUL, BARGARH, DEOGARH,DHENKANAL, JHARSUGUDA,KEONJHAR, SAMBALPUR,SUBARNAPUR & SUNDARGARH |
| 2 | 12Nov13 Tuesday | SUBARNAPUR | SOL TD | ANGUL& BARGARH, SUNDARGARH & SUBARNAPUR |
| 3 | 13 Nov 13 Wednesday | SUBARNAPUR | SOL TDN | DHENKANAL, KEONJHAR, DEOGARH,SAMBALPUR & JHARSUGUDA |
| 4 | 14 Nov 13 Thrusday | BALANG | SOL CLK/SKT,SOL GD, SOLTDN, SOL TECH, SOL TLCH A( VN/DAMN EXAMINER), SOL N( A) & SOL NAVET | BALANGIR |
| 5 | 15 Nov 13 Friday | SUBARNAPUR | - | DOCU & MED ONLY |
| 6 | 16 Nov 13 Saturday | SUBARNAPUR | SOL GD | DHENKANAL, DEOGARH & KEONJHAR |
| 7 | 17 Nov 13 Sunday | SUBARNAPUR | SOL GD | JHARSUGUDA,SAMBALPUR & SUBARNAPUR |
| 8 | 18 Nov 13 Monday | SUBARNAPUR | SOL GD | ANGUL, BARGARH & SUNDERGARH |
| 9 | 19 Nov 13 Thursday | SUBARNAPUR | SOL TECH, SOL AVN/AMNEXAMINER), SOL (NA) & SOL NAVET | ANGUL, BALANGIR BARGARH, DEOGARH, DHENKANAL. JHARSUGUDA, KEONJHAR, SAMBALPUR, SUBARNAPUR & SUNDARGARH |
| 10 | - | SOL CLK/SKT | - | ANGUL, BALANGIR BARGARH. DEOGARH, DHENKANAL, JHARSUGUDA, KEONJHAR,SAMBALPUR, SUBARNAPUR & SUNDARGARH |
| 11 | - | - | DSC | ANGUL, BALANGIR BARGARH, DEOGARH, DHENKANAL, JHARSUGUDA, KEONJHAR, SAMBALPUR, SUBARNAPUR & SUNDARGARH |
| 12 | 20 Nov 13 Wednesday, 21 Nov 13 Thursday | -do- | - | MEDICAL OF BALANCE CANDIDATES |
QUALITATIVE REQUIREMENT FOR THE CANDIDATES IS AS FOLLOWS
| (A) | (Age) | 17,1/2 YRS TO 21 YRS ( For Sol GD) |
| (B) | (Age) | 17,1/2 YRS TO 23 YRS(For Sol CIk/SKT, Sol Tdn, Sol Tech, Sol NA, Sol NAVET, Sol Tech AVN/AMN Examiner) |
| (C) | (HEIGHT) | 169/162" CMS (FOR ST CANDIDATES) |
| (D) | (WEIGHT) | 50/48" KG (FOR ST CANDIDATES) |
| (E) | (CHEST) | 77/82 CMS. |
Sl.No.
|
Name of the Post
|
Education
|
| 13 | Soldier General Duty (Sol GD) | 10th Pass(33% in each subject and 45% Aggregate for boards with marks system/ D grade of CBSE and other boards with grading system) |
| 14 | Sol GD(ST) | 8th pass (Marks Sheet & TC to be countersigned by Inspector of School / District Inspector of Schools) |
| 15 | Soldier Nursing Assistant (Sol NA) & Soldier Nursing Assistant Veterinary (Sol Navet) | 12th pass(40 % in each subject and 50% aggregate for boards with marks system/ C-2 grade in indl subjects & aggregate grade pt of 5. (Physics, Chemistry, Biology and English compulsory) |
| 16 | Soldier Clerk/Store Keeper Technical (Sol Clk/ Skt) | 12th pass(40% in each subject & 50% aggregate for boards with marks system/ C-2 grade in indl subjects & aggregate grade pt of 5, (English and Maths/Book keeping/Accountancy as compulsory subjects at 10'h or 12'h with 40% marks). |
| 17 | Soldier Technical (Sol Tech) | 12th simple pass (Physics , Chemistry, Maths and English compulsory). |
| 18 | Soldier Technical (Aviation/ Ammunition Examiner (Sol Tech AVN/AMN Examiner) | 12th pass(40 % in each subject and 50% aggregate boards with marks system/ C-2 grade in indl subjects aggregate grade pt of 5, (Physics, Chemistry, Maths an i English compulsory) |
| 19 | Soldier Trades -Men (Sol TDN) | Simple pass/ 8'h Simple pass for Mess Keeper, H.)use Keeper only |
(a) 1.6 Kilometer Run
Sl.No.
|
Timing
|
Group
|
Marks awarded
|
| 20 | 5.40 Mins and below | I | 60 |
| 21 | 5.41 to 5.50 Mins | II | 48 |
| 22 | 5.51 to 6.05 Mins | III | 36 |
| 23 | 6.06 to 6.20 Mins | IV | 24 |
Sl.No.
|
Nos of Beam
|
Marks awarded
|
| 24 | 10 and above | 40 |
| 24 | 9 | 33 |
| 24 | 8 | 27 |
| 24 | 7 | 21 |
| 24 | 6 | 16 |
(c) Zig - Zag Balance-:Should qualify and no marks are awarded.
| Last Date of Recruitment Rally From | 11-11-2013 to 21-11-2013 |